Interlinked Thematic Vocabulary Unit NÂș 4 Version 32.
Basic Colours
- yellow |n| of the colour intermediate between green and orange in the colour spectrum; of something resembling the colour of an egg yolk.
- orange |n| of the colour between red and yellow; similar to the color of a ripe orange.
- red |n| of a color at the end of the color spectrum (next to orange); resembling the color of blood or cherries or tomatoes or rubies.
- pink |n| of a colour intermediate between red and white, as of coral or salmon.
- green |n| of the colour between blue and yellow in the spectrum, coloured like grass.
- blue |n| of the colour intermediate between green and violet; having a colour similar to that of a clear unclouded sky.
- violet |n| of a colour intermediate between red and blue.
- brown |n| of a colour produced by mixing red, yellow, and blue, as of dark wood or rich soil.
Colours Division
- primary colour |n| one of the three colours, red, yellow and blue, that can be mixed together to make all other colours.
- "It comes in bright primary colours that kids will love."
- secondary colour |n| a colour resulting from the mixing of two primary colours.
- secondary colour (example) orange, green, purple, cyan, magenta.
- tertiary colour |n| (definition) colour resulting from the mixing of two secondary colours, eg olive produced by mixing orange and green.
- tertiary colour |examples| pink, silver, gold, orange.
No comments:
Post a Comment